Am Baldeneysee
Wetter Webcams Wasserstand
Am Baldeneysee
Webcams
SGR Bootshaus
Wetterstation
Windgeschwindigkeit
Windstärke
| Knoten | Beaufort | |
|---|---|---|
| 0 | 0 | Flaute |
| 1 | 1 | leiser Zug |
| 4 | 2 | leichte Brise |
| 7 | 3 | schwache Brise |
| 11 | 4 | mäßige Brise |
| 16 | 5 | frische Brise |
| 22 | 6 | starker Wind |
| 28 | 7 | steifer Wind |
| 34 | 8 | stürmischer Wind |
| 41 | 9 | Sturm |
| 48 | 10 | schwerer Sturm |
Hattingen
Wasserstand

